| ITEM | 3 Hours | 5 Hours | 24 Hours | WEEK |
|---|
| AIR COMPRESSOR - 1 1/2 HP, 2.6 CFM ELEC. | | $17 | $22 | $88 |
| AIR COMPRESSOR - POWER PAL - 1/2 HP 110 VOLTS | $8 | $12 | $18 | $72 |
| AIR COMPRESSOR - 5 HP, GAS OPERATED (WE HAVE 2) | $15 | $22 | $32 | $120 |
| ALUMINUM BREAK - 10'6" (WE HAVE 2) | | $25 | $40 | $90 |
| CHISEL SETS (WOOD) | | $4 | $6 | $18 |
| CONDUIT BENDER | | | $4 | $8 |
| CUTTERS - ALUMINUM | | $8 | $12 | $36 |
| CUTTERS BOLT (WE HAVE 2) | | $8 | $12 | $36 |
| DEMOLITION HAMMER | $35 | $50 | $75 | $280 |
| DRILL-CORDLESS | | $7 | $10 | $40 |
| DRILL HOLE SAW KIT(3/4"-2 1/2") | | | $10 | $40 |
| DRILL - 1/2" (HEAVY DUTY) | $10 | $13 | $20 | $60 |
| DRILL - (RIGHT ANGLE) (1/2",3/8") | $10 | $13 | $20 | $60 |
| DRY WALL LIFT (11FT.)(WE
HAVE 2) | | $20 | $35 | $85 |
| DRY WALL LIFT EXTENSION - 5 FT. | | | $7 | |
| DRY WALL SCREW GUN | | $10 | $15 | $45 |
| FASTENERS - HILTI
POWDER ACTUATED | $10 | $16 | $24 | $96 |
| FASTENERS - HILTI | SHOTS -
.30 EA. | NAILS
.15 EA. |
| FISH TAPE - 200' | | | $4 | $20 |
| GENERATOR 2400 WATT | $20 | $25 | $30 | $120 |
| GENERATOR 3000 WATT | $25 | $30 | $42 | $170 |
| GENERATOR 4200 WATT | $32 | $40 | $55 | $215 |
| GLUE GUN, ELECTRIC, W/STAND | | | $8 | $24 |
GLUE STICKS 4" WOODWORKING OR CRAFT | | | | .50 EACH |
| GRINDER -
4" (GRINDING DISC AVAILABLE AT ACE) | | $10 | $15 | $30 |
| GRINDER - 7" (GRINDING DISC EXTRA) | | $15 | $20 | $40 |
| HAMMERS-SLEDGEHAMMER | | | $5 | $10 |
| LEVEL - 6' | | | $3 | $10 |
| LEVEL - TRANSIT
(WE HAVE 2) | $20 | $30 | $40 | $150 |
| LIGHTS (WE HAVE 2) | | $5 | $10 | $30 |
| MAGNET SWEEPER | | $10 | $15 | $48 |
| MEASURING WHEEL | | $5 | $10 | $40 |
NAILER-HARDWOOD FLOOR AIR (45 STAPLES PER BELT-.80 EA. BELT) | | $20 | $30 | $108 |
| NAILER-HARDWOOD FLOORING | | $15 | $20 | $80 |
| NAILS - $15.00/BOX (1,000/BOX - WILL NAIL 200 SQ. FT. 2.25" FACE FLOORING) |
|
| NAILER - ROOFING | $20 | $25 | $40 | $140 |
| NAILS - $0.85/COIL (120/COIL) $38.00/BOX (60 COILS/BOX) |
|
| NAILER - SENCO | $20 | $25 | $40 | $140 |
| NAILS - SENCO - 16 PENNY 3.5" (.85/BELT) | NAILS - SENCO - 12 PENNY 3.25" (.75/BELT) | *BOX PRICES AVAILABLE | | NAILS - SENCO - 12 PENNY GALVANIZED 3.25" (.85/BELT) | NAILS - SENCO - 10 PENNY 3" (.65/BELT) | | NAILS - SENCO - 8 PENNY 2 3/8" | NAILS - SENCO - 6 PENNY RING 2" (.65/BELT) | |
| NAILER-SENCO FINISH (.65/BELT) | $20 | $25 | $35 | $140 |
PAINT SPRAYER-TRAFFIC LINE MARKER (PAINT PER CAN
$4.75) | | $8 | $12 | $36 |
| PAINT SPRAYER-AIRLESS 5 GAL 50' HOSE($50 DEPOSIT FOR CLEAN UP)(Click Here for Picture) | $40 | $55 | $80 | $275 |
| PICK AXE | | | $5 | $10 |
| PLATE JOINER | | | $20 | $80 |
| PLAINER-3 1/2" ELECTRIC | | | $20 | $80 |
| POST DRIVER | | $4 | $6 | $25 |
| ROUTER - 1/2HP | | $10 | $15 | $60 |
| ROUTER - 1 HP | | $10 | $15 | $60 |
ROUTER BITS 75 ASSORTED-$2.00 EA PER DAY | | | | |
| ROUTER TABLE | | | $5 | $20 |
| SANDBLASTER 20# | | | $10 | $40 |
| SANDER - VIBRATING - PALM | | $10 | $15 | $45 |
SANDER - BELT 4"X21"(PER BELT) FINE.$2.00,MED.$2.50,COARSE.$3.50 | | $15 | $20 | $60 |
| SAW - 7 1/4" CIRCULAR (WE HAVE 2) | | $10 | $15 | $60 |
| SAWS - BOW | | $10 | $15 | $60 |
| SAW - 10" COMPOUND MITER SAW | | $20 | $27 | $75 |
| SAW - ORBITAL JIGSAW | | $10 | $15 | $45 |
| SAW - RECIPROCATING (SAWZALL) | | $15 | $20 | $80 |
SCAFFOLDING, 5' SECTIONS (PLANKS & CASTERS EXTRA) | | $5 | $8 | $20 |
ALUMINUM PLANKS ($4/DAY, $10/WEEK) CASTERS ($8/DAY, $16/WEEK) | | | | |
| SHINGLE SCRAPER
(WE HAVE 2) | | $5 | $10 | $40 |
| SIDING HOLE PUNCH | | $3 | $6 | $24 |
| STAPLER-HAND | | $3 | $5 | $10 |
| STAPLER-HEAVY DUTY #10, ELECTRIC | $4 | $6 | $10 | $20 |
STAPLER-AIR, SENCO, 7/16" CROWN (UNDERLAYMENT) | | $20 | $30 | $120 |
| STAPLES-SENCO (.50/BELT) | | | | |
| TAPE MEASURER-100 | | $4 | $10 | $25 |
| TEXTURE SPRAY GUN KIT | | $25 | $40 | $150 |