|
ITEM
|
3 Hours | 5 Hours | 24 Hours | WEEK |
|---|
| MAGNET SWEEPER | | $10 | $15 | $48 |
MAN LIFT
(35' REACH, 2" BALL) (Click Here For Picture) | | $125 | $190 | $760 |
| MASONRY
SAW ELEC. | | $35 | $50 | $200 |
| MASONRY
SAW GAS | | $45 | $70 | $280 |
| MATERIAL LIFT (12'REACH, 550 LBS.) | $30 | $45 | $70 | $250 |
| MEASURING WHEEL | | $5 | $10 | $40 |
| METAL DETECTOR | | $15 | $30 | $75 |
| MICROWAVE 700 WATT (TAPPAN) | | | $15 | $45 |
| MOTOR HOIST (CHERRY PICKER) | $15 | $20 | $30 | $120 |
NAILER
-HARDWOOD FLOOR AIR (45 STAPLES PER BELT-.80 EA. BELT) | | $20 | $30 | $108 |
| NAILER-HARDWOOD FLOORING | | $15 | $20 | $80 |
| NAILS - $15.00/BOX (1,000/BOX - WILL NAIL 200 SQ. FT. 2.25" FACE FLOORING) |
|
| NAILER - ROOFING | $20 | $25 | $40 | $140 |
| NAILS - $0.85/COIL (120/COIL) $38.00/BOX (60 COILS/BOX) |
|
| NAILER - SENCO | $20 | $25 | $40 | $140 |
| NAILS - SENCO - 16 PENNY 3.5" (.85/BELT) | NAILS - SENCO - 12 PENNY 3.25" (.75/BELT) | *BOX PRICES AVAILABLE | | NAILS - SENCO - 12 PENNY GALVANIZED 3.25" (.85/BELT) | NAILS - SENCO - 10 PENNY 3" (.65/BELT) | | NAILS - SENCO - 8 PENNY 2 3/8" | NAILS - SENCO - 6 PENNY RING 2" (.65/BELT) | |
NAILER-SENCO
FINISH(.65/BELT) | $20 | $25 | $35 | $140 |
| NUT SPLITTER | | | $5 | $20 |
| OVER SEEDER | $30 | $40 | $60 | $190 |
PAINT SPRAYER-TRAFFIC LINE MARKER (PAINT PER CAN $4.75) | | $8 | $12 | $36 |
PAINT SPRAYER-AIRLESS 5 GAL 50'
HOSE ($50 DEPOSIT FOR CLEAN UP) (Click Here for Picture) | $40 | $55 | $80 | $275 |
| PALLET JACK | | $20 | $30 | $120 |
PAVEMENT
BREAKER-(ELECTRIC 110 VOLTS) (Click Here for Picture) | $35 | $50 | $75 | $280 |
| PAVEMENT BREAKER-(HAND) | $7 | $15 | $20 | $80 |
| PIANO DOLLY
(WE HAVE 2) | | $10 | $15 | $35 |
| PICK AXE | | | $5 | $10 |
| PIPE THAWER-ELECTRIC | | $20 | $30 | $120 |
| PIPE VICE ON STAND | | $8 | $12 | $48 |
| PIPE WRENCHES | | $5 | $8 | $16 |
| PLATE JOINER | | | $20 | $80 |
| PLAINER-3 1/2" ELECTRIC | | | $20 | $80 |
| POST DRIVER | | $4 | $6 | $25 |
POST HOLE AUGER 5 GAS OP., 6"-8"-10"-12"(WE HAVE 2) | | $40 | $60 | $230 |
POST
HOLE AUGER HYDRAULIC (Click Here For Picture) | | $50 | $70 | $250 |
| POST HOLE DIGGER-HAND OP. 5 1/2" | | $6 | $9 | $27 |
| POWER TROWEL 36"(WE HAVE 2) | | $35 | $60 | $190 |
| PRESSURE WASHER 1500 PSI ELECTRIC | $20 | $35 | $50 | $100 |
| PRESSURE WASHER 2000 PSI, GAS OP | $30 | $45 | $70 | $240 |
| PRESSURE WASHER 3000 PSI GAS OP | $45 | $55 | $80 | $280 |
PRESSURE WASHER 2000 PSI (HOT WATER-GAS-KEROSENE OP) | $50 | $75 | $120 | $450 |
| PRY BARS | | | $5 | $20 |
| PUMP - HAND PITCHER | | $5 | $9 | $30 |
| PUMP - WATERBED (MINI) 360 GPH | | $10 | $15 | $72 |
| PUMP 2" 10,000 GPH GAS OP. W/HOSE | $25 | $30 | $50 | $200 |
| PUMP -
3" GAS - 18,000 GPH W/HOSE | $30 | $40 | $60 | $240 |
PUMP 3/4" SUBMERSIBLE 600 GPH ELECTRIC | $10 | $15 | $25 | $75 |
PUMP 1 1/2" SUBMERSIBLE W/FLOATS 1,500 GPH ELECTRIC (WE HAVE 2) | $10 | $15 | $30 | $120 |
| PUMP 2" SUBMERSIBLE - ELECTRIC W/HOSE | $20 | $30 | $50 | $150 |
| PUMP 1 1/2" TRANSFER GAS W/HOSE | $15 | $25 | $35 | $115 |
| PRUNER | | $7 | $10 | $30 |
| PORTA-POWER (4 TON) | | $20 | $50 | $150 |
| RAKE
- LANDSCAPING | | $5 | $10 | $30 |
| RAKE - TOWABLE (REMOVE STONES, ROOTS,ETC, LEVELING) | $15 | $25 | $40 | $160 |
| ROASTER
- 18 QT (WE HAVE 6) | | | $15 | $60 |
| ROLLAWAY BED (WE HAVE 3) | | | $11 | $20 |
| ROTOTILLER
-FRONT TINE 22"(Click Here for Picture) | $20 | $40 | $60 | $180 |
| ROTOTILLER-18" REAR TINE (WE HAVE 2) | $40 | $50 | $75 | $300 |
ROTOTILLER-FRONT TINE, 22" HEAVY DUTY (WE HAVE 2) | $25 | $45 | $70 | $260 |
| ROTOTILLER
- TROYBILT MINI-TILLER 10" | $15 | $20 | $40 | $125 |
| ROUTER - 1/2HP | | $10 | $15 | $60 |
| ROUTER - 1 HP | | $10 | $15 | $60 |
| ROUTER BITS
75 ASSORTED-$2.00 EA PER DAY |
| ROUTER TABLE | | | $5 | $20 |
| SANDBLASTER 20# | | | $10 | $40 |
| SANDER - VIBRATING - PALM | | $10 | $15 | $45 |
SANDER - BELT
3"X21"(PER BELT) FINE.$2.00, MED.$2.50,
COARSE.$3.50 | | $15 | $20 | $60 |
| SAW - 7 1/4" CIRCULAR (WE HAVE 2) | | $10 | $15 | $60 |
| SAWS - BOW | | $10 | $15 | $60 |
| SAW - 10" COMPOUND MITER SAW | | $20 | $27 | $75 |
SAW - CONCRETE 12" OR 14" GAS, HANDHELD (BLADE EXTRA) | $30 | $40 | $60 | $240 |
SAW - CONCRETE 14" GAS ON WHEELS (BLADE EXTRA) | $40 | $50 | $75 | $280 |
DIAMOND BLADE RENTAL MUST USE WATER-$25 ABRASIVE BLADE PURCHASE -
12" $8.50 14" $10 |
SAW - CONCRETE OR METAL, ELECTRIC (12" BLADE-EXTRA...$8.50) | | $30 | $45 | $170 |
| SAW - ORBITAL JIGSAW | | $10 | $15 | $45 |
| SAW - RECIPROCATING (SAWZALL) | | $15 | $20 | $80 |
SCAFFOLDING, 5' SECTIONS (PLANKS & CASTERS EXTRA) | | $5 | $8 | $20 |
ALUMINUM PLANKS ($4/DAY, $10/WEEK) CASTERS ($8/DAY, $16/WEEK) |
| SHINGLE SCRAPER
(WE HAVE 2) | | $5 | $10 | $40 |
| SHOVEL | | | $5 | $10 |
| SIDING HOLE PUNCH | | $3 | $6 | $24 |
| SNOW BLOWER (8 HP, GAS) | | $25 | $35 | $50 |
SOCKET SET - (1" DRIVE HEAVY DUTY 1 5/8"-3 1/8") | | | $20 | $80 |
| SOD CUTTER - 13" WIDE(Click Here for Picture) | $45 | $60 | $80 | $320 |
| SOD
CUTTER - MANUAL | $10 | $15 | $25 | $100 |
| SOLDERING GUN | | | $2 | $8 |
| SPRAYER-2 OR 1 1/3 GALLON HAND OPERATED | | $6 | $10 | $20 |
SPRAYER-25 GALLON-BATTERY OPERATED (OFF TRACTOR) | $15 | $20 | $35 | $100 |
| STAMP
SET (NUMBERS AND LETTERS) | | | $10 | $100 |
| STAPLER-HAND | | $3 | $5 | $10 |
| STAPLER-HEAVY DUTY #10, ELECTRIC | $4 | $6 | $10 | $20 |
STAPLER-AIR, SENCO, 7/16" CROWN (UNDERLAYMENT) | | $20 | $30 | $120 |
| STAPLES-SENCO (.50/BELT) |
| STUMP GRINDER-SMALL | $40 | $60 | $90 | $360 |
STUMP GRINDER-LARGE (COMES W/TRAILER, 2"BALL) (Click Here For Picture) | $100 | $150 | $225 | $800 |
| TABLE-(CARD/POKER) | | | $5 | $20 |
| TABLES-6' (WE HAVE
8) | | | $5.50 | $20 |
| TABLES-8' (WE HAVE
80) | | | $6 | $24 |
| TAP & DIE SET-40 PC | | $6 | $9 | $27 |
| TAP & DIE-PIPE, 1/2",3/4",1",1 1/4" | | $10 | $15 | $45 |
| TAPE MEASURER-100
FT. | | $4 | $10 | $25 |
TELEVISION
- 20"COLOR/ VCR COMBINATION | | | $25 | $100 |
TENT-10X10'
(CANOPY ONLY-NO SIDES) (WE HAVE 2) | | | $45 | $100 |
| TENT-12'X12'(SHADE ONLY/AWNING) | | | $35 | |
TENT-15'X15'(SIDE PANELS EXTRA- 2 WILL COMPLETELY ENCLOSE) | | | $90 | $300 |
20X20
TENTS (WE HAVE 4)
(SIDE PANELS EXTRA- 2 WILL COMPLETELY ENCLOSE)
$50-SET UP
$50-TAKE DOWN (Click Here For Picture) | | | $130 | $400 |
TENT
- 20X40
$75-SET UP
$75-TAKE DOWN (Click Here For Picture) | | | $230 | |
| TEXTURE SPRAY GUN KIT | | $25 | $40 | $150 |
TILE CUTTER-2
TYPES
(1)ASPHALT/RUBBER; (2)CERAMIC | | $10 | $15 | $40 |
| TILE CUTTER-SMALL TUBSAW | $25 | $40 | $60 | $200 |
| TILE CUTTER-LARGE TUBSAW | $30 | $45 | $70 | $225 |
TRAILER 2 AXLE,
14' LONG X 6' WIDE (Click Here for Picture) | | | $30 | $100 |
TRAILER 1 AXLE,
10' LONG X 6' WIDE (Click Here for Picture) | | | $25 | $80 |
TRAILER-(CAR TRAILER) 14'
LONG X 6'8" WIDE (Click Here for Picture) | | | $40 | $120 |
| TRANSMISSION JACK | $15 | $20 | $35 | $100 |
TRENCHER-6"-8"-12" DEEP X 3" WIDE(Click Here for Picture) | $40 | $65 | $100 | $350 |
TRENCHER-UP TO 4' DEEP X 6" WIDE, 2" BALL (Click Here For Picture) | $90 | $120 | $170 | $600 |
TRENCHER-(LG RIDE-ON) 4'DEEP X 8" WIDE (Click Here For Picture) | $120 | $160 | $230 | $800 |
| TYPEWRITER-ELECTRIC | | $8 | $15 | $35 |
UPHOLSTERY CLEANER (CLEANING CHEMICAL EXTRA) | | | $15 | $60 |
| VAC - WET/DRY (WE HAVE 2) | | $15 | $20 | $75 |
| VACUUM - UPRIGHT W/ATTACHED TOOLS | | $10 | $15 | $36 |
| VIDEO CASSETTE RECORDER | | | $15 | $60 |
| WALLPAPER STEAMER (WE HAVE 2) | | $20 | $35 | $100 |
| WEED BURNER - PROPANE (LP GAS EXTRA) | | $10 | $15 | $60 |
| WEED WACKER W/STRING | $10 | $20 | $35 | $120 |
| WEED WACKER W/BLADE OR STRING | $15 | $25 | $40 | $140 |
| WELDER - LINCOLN - 225
AMP, A/C | $20 | $40 | $60 | $240 |
| WELDER WIRE | | $25 | $35 | $140 |
| WELL DRIVER | | $5 | $8 | $24 |
| WHEEL BARROW | | | $5 | $15 |
| WATER RAM | | $8 | $12 | $48 |