| ITEM | 3 Hours | 5 Hours | 24 Hours | WEEK |
|---|
AERATOR - POWER, 5 HP, 1-3" DEEP (Click Here for Picture) | $35 | $47 | $60 | $240 |
| AERATOR - TOWABLE, CORE | | $8 | $10 | $40 |
| AERATOR -
TOWABLE, SPIKE (WE HAVE THREE) | | $8 | $10 | |
| AIR COMPRESSOR - 1 1/2 HP, 2.6 CFM ELEC. | | $17 | $22 | $88 |
| AIR COMPRESSOR - POWER PAL - 1/2 HP 110 VOLTS | $8 | $12 | $18 | $72 |
| AIR COMPRESSOR - 5 HP, GAS OPERATED (WE HAVE 2) | $15 | $22 | $32 | $120 |
| ALUMINUM BREAK - 10'6" (WE HAVE 2) | | $25 | $40 | $90 |
| APPLIANCE
DOLLY (WE HAVE 3) | | $10 | $15 | $45 |
| AUGER - 25' ELECTRIC
(MODEL S) | | $20 | $30 | $100 |
| AUGER 50' HAND OPERATED (MODEL K) | | $15 | $20 | $66 |
| AUGER 50' MOTOR | | $25 | $40 | $108 |
| AUGER - ELECTRIC SECTIONAL CABLE 3-10" DRAIN (MODEL C) 150' | | $40 | $55 | $220 |
| AUGER -
CLOSET, HAND OPERATED | | $6 | $9 | $27 |
BACKHOE - TRACTOR LOADER
(WE HAVE TWO) (Click Here For Picture) | | $150 | $210 | $800 |
| BATTERY CHARGER - 60 AMP HEAVY DUTY | | | $15 | $30 |
| BEVERAGE DISPENSER - HOT/COLD 5 GAL | | | $12 | $48 |
| BEVERAGE DISPENSER - HOT/COLD 91-7 OZ. CUPS | | | $12 | $48 |
BOBCAT W/STRAIGHT BUCKET OR TEETH (2 5/16" BALL) WE HAVE
3 (Click Here For Picture) | | $150 | $210 | $800 |
| BOBCAT
W/AUGER (12" OR 18") OR BUSH HOG | | $180 | $275 | $1050 |
| BUFFER/POLISHER - CAR (POLISHING
BONNET $6.50 EACH) | | $10 | $15 | $60 |
| BULL FLOAT - COMES W/ONE 6' HANDLE | | | $10 | $30 |
| BULL FLOAT HANDLE | | | $2 | $6 |
| CAR
SEAT (BABY OR CHILD) | | | $5 | $15 |
| CAR TOP CARRIER | | | $5 | $20 |
| CARPET CLEANER - CARPET EXPRESS MACHINE (WE HAVE 3) | | $15 | $20 | $60 |
| CARPET QUICK UPHOLSTERY ATTACHMENT (USED W/MACHINE) | | | $5 | $20 |
| CARPET CLEANER - HOST MACHINE - DRY METHOD | | | $10 | $40 |
| CARPET DRYER | | $12 | $18 | $54 |
| CARPET SEAMING IRON (TAPE IS EXTRA)
SEAMING TAPE $1.00 PER FOOT (WE HAVE 2) | | $10 | $15 | $48 |
| CARPET STAPLER - ELECTRIC (STAPLES EXTRA) | | $10 | $20 | $80 |
| CARPET STRETCHER - LEVERAGE | | $14 | $20 | $60 |
| CARPET (& TILE) STRIPPER | $23 | $30 | $45 | $180 |
| CHAIN - 16', 20' | | | $8 | $32 |
| CHAINSAW 16" ELECTRIC | $15 | $20 | $30 | $120 |
| CHAINSAW 20" GAS (WE HAVE 2) | $25 | $32 | $50 | $180 |
| CHAINSAW - 24" GAS (INCLUDES ONE CHAIN) (EXTRA CHAIN $3.00) | $30 | $35 | $52 | $190 |
| CHAIRS - $1.00 EA. (WE HAVE
650)(OVER 50 RENTED - .90 EA.) |
CHIPPER LARGE (UP TO 6") (2" BALL) (Click Here For Picture) | $75 | $100 | $150 | $600 |
CHIPPER SMALL (UP TO 3") (Click Here for Picture) | $50 | $75 | $100 | $320 |
| CHISEL SETS (WOOD) | | $4 | $6 | $18 |
| COFFEE POT - 55 CUP | | | $12 | $48 |
| COFFEE POT - 100 CUP (WE HAVE 2) | | | $14 | $56 |
| COMPACTOR - HAND OPERATED | | $2 | $5 | $10 |
| COMPACTOR -
2-4000# | $40 | $50 | $80 | $280 |
| CONCRETE FLOATS - HAND HELD | | $4 | $6 | $18 |
CONCRETE MIXER - GAS 5.5 H.P. (2" BALL) (6 CU. FT.) | | | $55 | $200 |
| CONCRETE RAKE | | $4 | $6 | $18 |
| CONCRETE
JITTER BUG | | $4 | $6 | $18 |
| CONCRETE VIBRATOR | | $30 | $50 | $200 |
| CONCRETE GRINDER | | $30 | $50 | $200 |
| CONDUIT BENDER | | | $4 | $8 |
| CRIB
(BABY) | | | $10 | $20 |
| CUTTERS - ALUMINUM | | $8 | $12 | $36 |
| CUTTERS BOLT (WE HAVE 2) | | $8 | $12 | $36 |
| CUTTER - 2" PIPE & TUBING | | $6 | $9 | $18 |
| CUTTING TORCH KIT - GAS EXTRA | $17 | $25 | $35 | $105 |
| COME-A-LONG | | $10 | $15 | $45 |
| DE-HUMIDIFIER | | | $15 | $60 |
| DEMOLITION HAMMER | $35 | $50 | $75 | $280 |
| DE-THATCHER (PULL BEHIND) | | $10 | $12 | $36 |
DE-THATCHER, 5HP (WE HAVE 2) (Click Here for Picture) | $27 | $37 | $55 | $220 |
| DISK-TOWABLE
(FOR LAWN) | $10 | $15 | $25 | $100 |
| DRILL-CORDLESS | | $7 | $10 | $40 |
DRILL-HILTI HAMMER DRILL (1 1/2"THUR 5" CORE BITS EXTRA) | $35 | $40 | $60 | $220 |
CORE BIT FOR HILTI HAMMER DRILL (WE HAVE 2) 1.5" - 2" BIT - $20 2.5" - 3" BIT - $25 3.5" - 4" BIT - $30 5" BIT - $35 |
SMALL HAMMER DRILL (BITS 3/16,1/4,5/16,3/8, 1/2-CONCRETE) | $15 | $20 | $40 | $120 |
| DRILL HOLE SAW KIT(3/4"-2 1/2") | | | $10 | $40 |
| DRILL - 1/2" (HEAVY DUTY) | $10 | $13 | $20 | $60 |
| DRILL - (RIGHT ANGLE) (1/2",3/8") | $10 | $13 | $20 | $60 |
| DRY WALL LIFT (11FT.)(WE
HAVE 2) | | $20 | $35 | $85 |
| DRY WALL LIFT EXTENSION - 5 FT. | | | $7 | |
| DRY WALL SCREW GUN | | $10 | $15 | $45 |
| ENGINE STAND | | $5 | $10 | $30 |
| FASTENERS - HILTI
POWDER ACTUATED | $10 | $16 | $24 | $96 |
| FASTENERS - HILTI | SHOTS - .30
EA | NAILS .15 EA. |
FERTILIZER SPREADER -
TOWABLE (BROADCASTS)
(WE HAVE 2) | | $8 | $10 | $25 |
| FERTILIZER SPREADER - PUSH TYPE (BROADCASTS) | | $7 | $9 | $24 |
| FERTILIZER SPREADER - TOWABLE (DROP) | | $8 | $10 | $25 |
| FERTILIZER SPREADER - PUSH TYPE (DROP) | | $7 | $9 | $24 |
| FISH TAPE - 200' | | | $4 | $20 |
| FLARING TOOL | | $4 | $8 | $32 |
| FLOOR JACK - 2 TON | | $10 | $15 | $30 |
FLOOR BUFFER-13" CIRCULAR (INCL. 1 PAD DRIVER OR BRUSH) | | $10 | $15 | $60 |
FLOOR BUFFER-17" CIRCULAR (INCL., 1 PAD DRIVER OR BRUSH) | | $15 | $25 | |
| CONCRETE GRINDING ATTACHMENT FOR 17" | | $24 | $30 | |
FLOOR BUFFER/SANDER-(CIRCULAR) EXTRAS: EACH ADDITIONAL BRUSH RENTAL | | | $5 | $20 |
| EACH NEW PAD | $4.00 EACH |
| 17"
STRIPPING ATTACHMENT RENTAL (FOR CARPET BACKING) | | | $5 | $20 |
| SCREEN FOR STRIPPING | $15 EACH |
FLOOR EDGER SANDPAPER DISKS - $1.00 EACH | | $20 | $30 | $110 |
FLOOR SANDER - BELT DOES NOT GET UP AGAINST WALLS | | $30 | $45 | $140 |
| FLOOR SANDER - BELT SANDPAPER | $3.00 EACH |
| FORK LIFT | $35 | $55 | $105 | $410 |
| GEAR PULLER - SMALL | $3 | $5 | $8 | $24 |
| GEAR PULLER - LARGE | $4 | $6 | $9 | $27 |
| GENERATOR 2400 WATT | $20 | $25 | $30 | $120 |
| GENERATOR 3000 WATT | $25 | $30 | $42 | $170 |
| GENERATOR 4200 WATT | $32 | $40 | $55 | $215 |
| GLUE GUN, ELECTRIC, W/STAND | | | $8 | $24 |
GLUE STICKS 4" WOODWORKING OR CRAFT | | | | .50 EACH |
| GRASS SEED SPREADER (BROADCAST) | | $6 | $8 | $32 |
GRASS SEED SPREADER PULL BEHIND-DROP (WE HAVE 2) | | $12 | $17 | $64 |
| GRINDER -
4" GRINDING DISC AVAILABLE AT ACE | | $10 | $15 | $30 |
| GRINDER - 7" (GRINDING DISC EXTRA) | | $15 | $20 | $40 |
| GRADER - LAWN | $10 | $12 | $20 | $80 |
| HAMMERS-SLEDGEHAMMER | | | $5 | $10 |
| HEATERS-ELECTRIC 5K BTU | | | $8 | $24 |
HEATER-KEROSENE 100K BTU (ELECTRIC) (WE HAVE 3) | | $20 | $27 | $110 |
| HEATERS-PROPANE 60K, BTU, HAS THERMOSTAT (WE HAVE 2) | | $17 | $25 | $100 |
| HEATERS-PROPANE 150K BTU | | $20 | $28 | $105 |
| HEATER-SALAMANDER, 100K BTU PROPANE NON-ELEC. | | | $15 | $60 |
| PROPANE FOR HEATERS
30 LB. CYLINDER-$15 |
| THERMOSTAT FOR USE WITH HEATERS | | | $5 | $20 |
| HEAT GUN - ELECTRIC | | $8 | $12 | $36 |
| HEDGE TRIMMER-GAS | $15 | $25 | $40 | $105 |
| HEDGE TRIMMER-ELECTRIC | $10 | $15 | $30 | $72 |
| HELIUM TANKS-(100
9" BALLOONS) | | | $35 | |
| HELIUM TANKS-(200
9" BALLOONS) | | | $45 | |
HIGH WEED CUTTER CUTS OFF AT BOTTOM (Click Here for Picture) | $40 | $60 | $80 | $250 |
| HOIST-CHAIN 3 TON | | $11 | $16 | $48 |
| HYDRAULIC BOTTLE JACK 12 & 20 TON | | $7 | $10 | $27 |
| ICE
TABLE (WE HAVE 2) | | | $15 | $45 |
| IMPACT WRENCH - 1/2" ELECTRIC | | $10 | $15 | $45 |
| JACK STAND - HEAVY DUTY | | | $6 | $18 |
| JUMPER CABLES | | | $6 | $18 |
| KNEE KICKER
(WE HAVE 2) | | $7 | $10 | $30 |
| LADDERS - 4' DOUBLE STEP (WE HAVE 2) | $5 | $8 | $12 | $36 |
| LADDERS - 8' DOUBLE STEP | $5 | $8 | $12 | $36 |
| LADDER - 12' STEP | $8 | $12 | $18 | $54 |
| LADDER
- 16' ARTICULATED (MULTI-LEVEL) | $8 | $12 | $18 | $54 |
| LADDER - 24' EXTENSION (WE HAVE 2) | $10 | $15 | $20 | $60 |
| LADDER - 40' EXTENSION | $15 | $20 | $25 | $75 |
| LADDER JACKS (SCAFFOLDING) | | $5 | $7 | $28 |
| LAWN EDGER - GAS POWERED, 3 H.P. | $13 | $20 | $30 | $120 |
| LAWN EDGER - TRENCHER | $15 | $25 | $40 | $150 |
| LAWN
DRAG MAT - LEVELS DIRT | | $15 | $30 | $75 |
| LAWN MOWER - 21" PUSH TYPE W/BAG | $20 | $25 | $30 | $120 |
| LAWN MOWER - 20" PUSH TYPE | $15 | $20 | $25 | $100 |
| LAWN MOWER - RIDING, 33" | $35 | $50 | $75 | $240 |
LAWN ROLLER 24" (PUSH OR PULL) (185 LBS. FULL) | $6 | $8 | $12 | $48 |
LAWN ROLLER 36" (PULL) (400 LBS. & 600 LBS.)(WE HAVE 2) | $!0 | $12 | $18 | $72 |
| LEAF BLOWER - GAS (HANDHELD) | $10 | $15 | $25 | $65 |
LEAF BLOWER - 5 HP WALK BEHIND (Click Here for Picture) | $16 | $20 | $30 | $100 |
| LEAF SWEEPER - TOWABLE (WE HAVE
3) | $15 | $20 | $35 | $120 |
| LEVEL - 6' | | | $3 | $10 |
| LEVEL - TRANSIT
(WE HAVE 2) | $20 | $30 | $40 | $150 |
| LIGHTS (WE HAVE 2) | | $5 | $10 | $30 |
| LINOLEUM ROLLER (100# & 75#) | | $10 | $15 | $30 |
LOG SPLILTTER - 8 HP 25 TON (LOGS-2'X2') 2" BALL | $40 | $60 | $80 | $300 |